Share
Basic data
ISIN/ WKN | DE000A2GSVV5/ A2GSVV |
Ticker symbol | AMMN |
Segment | Primary market Düsseldorf XETRA, Quotation Board Börse Frankfurt |
Number of shares | 17,805,517 |
Type of share | no-par value registered shares |
First listing | 24.04.2008 |
Trade | Düsseldorf |
Paying agent | Quirin Privatbank AG |
Shareholders' structure (as of 08/2021)
Millennium Verwaltungs GmbH | 32.3 % |
ZuHause Immobilien Handelsgesellschaft mbH | 12.7 % |
Tarentum GmbH (Single Family Office) | 12.4 % |
RESI Beteiligungs GmbH | 10.1 % |
Management | 5.5 % |
Freefloat (approx.) | 27.0 % |